+
  • BWYN.jpg

收藏

对比

编号 :

Classification:

BWYN

SUMMARY:

Special abrasion resistance and good traction; All season use ;Designed for graders and cranes with special use on ice and snow.

Key words:

BWYN
  • Product description
  • .
  • .
    • 商品名称: BWYN

    Special abrasion resistance and good traction; All season use ;Designed for graders and cranes with special use on ice and snow.

    Tire Size Star Rating Load Index TRA Code Tread Depth (mm) Type Standard Rim  New Inflated Size(mm) Max load (kg) Standard Pressure (bar) Max speed (km/h)
    Diameter Section Width
    15.5R25 ☆☆ 176/160 L-2/E-2 25 TL 12.00/1.3 1277 394 7)00/4500 6.5/5.25 10/50
    17.5R25 ☆☆ 182/167 L-2/E-2 28 TL 14.00/1.5 1348 445 8500/5450 6.5/5.25 10/50
    20.5R25 ☆☆ 193/177 L-2/E-2 31 TL 17.00/2.0 1490 521 11500/7300 6.5/5.25 10/50
    23.5R25 ☆☆ 201/185 L-2/E-2 34 TL 19.50/2.5 1617 597 14500/9250 6.5/5.25 10/50
    26.5R25 ☆☆ 209/193 L-2/E-2 37 TL 22.00/3.0 1750 673 18500/11500 6.5/5.25 10/50
    29.5R25 ☆☆ 216/200 L-2/E-2 43.5 TL 25.00/3.5 1873 750 22400/14000 6.5/5.25 10/50
    16.00R25 ☆☆☆ 179 E-2 28 TL 11.25/2.0 1493 432 6700 10 70
    • BWYN
ENQUIRY NOW

Trade price

Market price

重量

-
+

Stock

隐藏域元素占位

Related Products


ENQUIRY NOW

If you have any comments or suggestions on our products, you can leave us a message. Please fill in the correct contact information, and we will contact you as soon as possible!

Submit

CONTACT US

Add: No. 8, Mishui Industrial Park, Gaomi City, Shandong, China. 

Email: hfxtyre@126.com

Mobile: +86-13953601803